06 high-resolution angles
Click a thumbnail, use the arrows or swipe
Productivity
Energy Efficient
Superior Quality
Easy Maintenance
Heavy-Duty Dense Fabric
ISO9001: 2000 Certified
YCGC 608 Model
The YCGC-608 is high speed and robust water jet loom specially designed for weaving heavy, quality dense synthetic fabrics using coarser yarns.
Key Technical Specifications
OEM Certified
Weft Insertion
Hight Speed Water Jet
Shedding
16 held Frames
Width
150cm - 400cm
Hight-Speed
600-1000 REM
Control
Automatic
Nozzle
Single or Double
Direct Sales & Engineering Desk
Surat Works Support Desk206, Orbit-1 By Pramukh, Near RRTM-2, Saroli, Surat
Engineering Standards
Comprehensive Machine Specifications
| Subsystem | Standard Configuration | ||
|---|---|---|---|
| Nominal reed width | 150,170,190,210,230,280,300,320,340,360 | ||
| Main Board Center | 70mm wider than other models for enhanced stability | ||
| Beating System | Solid off-set beating with balance rod type | ||
| Bearing Type | Roller beating bearings for smooth operation | ||
| Driving System | High-efficiency optimized drive system for reduced vibration | ||
| Weft Insertion Rate | Max: 2280m/Min | ||
| Weft Density | 5-60 Thread/Cm | ||
| Installed Power | 2.2-4.5kw | ||
| Warranty | One Year | ||
| Speed | 1000rpm(According to Species of Fabric) | ||
| Number of heddle | 2 4 6 8 pcs (cam: 10pcs max dobby: 16pcs max) | ||
| Useful Reed Space | Maximum reed width + reed width, minimum with reed; door width = reed - 60cm | ||
| Brake | Direct stop mechanism by an electromagnetic brake | ||
| Driving Control | Push and touch button (Arrange run, stop, forward inching) | ||
| Motor | Rush start motor | ||
| Motor Capacity | 1.5kw, 1.8kw, 2.2kw, 2.7kw, 3.2kw, 3.7kw, 4.5kw, 5.2kw, 7.2kw, 7.5kw | ||
| Let-off System | Automatic mechanical and continuous let-off, or electronic let-off; One or vertical two roll | ||
| Warp Beam | Φ800mm Flange, Φ914mm Flange, Φ1000mm Flange | ||
| Take-up System | Mechanical or electronic continuous take-up | ||
| Pick Density | Normal: 5-60 picks/cm, special: 3-70 picks/cm | ||
| Jacquard | 1408, 2688, 5120 lifting hooks, electronic jacquard | ||
| Measuring & Storage | 3000P type mechanical measuring turbo winder | ||
| Weft Insertion | Type MS, MH, single or double pump structure | ||
| Selvage | Planetary gear hemming |
Surat Works Production Line
Explore Related Industrial Weaving Machinery
Compare other water jet and air jet models built in our Surat manufacturing facility.