06 high-resolution angles
Click a thumbnail, use the arrows or swipe
Low Maintenance
Less Vibration
Optimized Speed
Hybrid Structure
Durability & Stability
ISO 9001: 2000 Certified
YCGC 508 Model
The YCGC-508 Water Jet Loom is a hybrid innovation from Fynite Machinery, engineered by combining the robust wall board of the YCGC-898.
Key Technical Specifications
OEM Certified
Weft Insertion
Hight Speed Water Jet
Shedding
12 held Frames
Width
150cm to 400cm
Hight-Speed
1200 REM
Control
Automatic
Nozzle
Single or Double
Direct Sales & Engineering Desk
Surat Works Support Desk206, Orbit-1 By Pramukh, Near RRTM-2, Saroli, Surat
Engineering Standards
Comprehensive Machine Specifications
| Subsystem | Standard Configuration | ||
|---|---|---|---|
| Nominal reed width | 135cm, 150cm, 170cm, 190cm, 210cm, 230cm, 260cm, 280cm, 320cm, 340cm, 360cm | ||
| Number of heald frames | 2pcs/4pcs/6pcs or more | ||
| Number of nozzles | Single nozzle, Double nozzle | ||
| Configurable shedding devices | Plain/Cam/Dobby | ||
| Heald frame number | Plain Machine-6PCS, Cam Sheeding-12PCS | ||
| Install power | 1.5kw~4.6kw | ||
| The weft density range | 6~60pick/Cm, 15~150pick/Inch | ||
| Product Capacity | 98%~99% | ||
| Speed | The Max Speed Is 1200rpm/Min | ||
| Dimension(L*W*H) | 410cm X 170cm X 180cm | ||
| Weft Filling Rate | 2280m/Min | ||
| Application | Nylon, Polyester Royan,Elastic Fiber Yarn | ||
| Feeder | Electronic feeder | ||
| Cloth roller | Normal/jumbo package | ||
| Edge | Selvage edge/tuck-in selvage | ||
| Hybrid Stucture | Combination the best of two proven models - YCGC-898 AND YCGC-608 | ||
| Brake | Direct stop mechanism by an electromagnetic brake | ||
| Driving Control | Push and touch button (Arrange run, stop, forward inching) | ||
| Motor Capacity | 1.5kw, 1.8kw, 2.2kw, 2.7kw, 3.2kw, 3.7kw, 4.5kw, 5.2kw, 7.2kw, 7.5kw | ||
| Let-off System | Automatic mechanical and continuous let-off, or electronic let-off; One or vertical two roll | ||
| Warp Beam | Φ800mm Flange, Φ914mm Flange, Φ1000mm Flange | ||
| Pick Density | Normal: 5-60 picks/cm, special: 3-70 picks/cm | ||
| Jacquard | 1408, 2688, 5120 lifting hooks, electronic jacquard | ||
| Measuring & Storage | 3000P type mechanical measuring turbo winder |
Surat Works Production Line
Explore Related Industrial Weaving Machinery
Compare other water jet and air jet models built in our Surat manufacturing facility.